![]() |
![]()
Starters
Caesar Salad for Two Made Table Side the classic combination top of pageMain Courses
Maryland Jumbo Lump Crab Cakes served with garlic and herb red bliss potatoes, seasonal vegetables, and a mustard vinaigrette 30.00 Salmon Mediterranean served over polenta and accompanied with Mediterranean vegetables and a garlic basil oil 25.00 Southwestern Scallops pan seared sweet sea scallops with a grilled corn and black bean compote, cilantro cream sauce, and guacamole 25.00 Lime-Cilantro Marinated Grilled Shrimp served over coconut rice with stir-fried vegetables and a sweet chili vinaigrette 24.00 Herb Encrusted Rockfish Fillet roasted and served over sun dried tomato pesto risotto, sautéed baby spinach, jumbo lump crab, and a beurre blanc 29.00 Macadamia Encrusted Mahi roasted and served over a bok choy shrimp stir-fry with roasted pineapple compote, jasmine rice cake, and a blood orange ginger reduction 24.00 Grilled Filet Mignon with caramelized sweet onions, wild mushroom sauté, scalloped potatoes, and a merlot glace de viande 29.00 Grilled 14 oz. Black Angus New York Strip with roasted garlic mashed potatoes, grilled asparagus and a port glace de viande 30.00 Sautéed Chicken Breast with sun dried tomatoes and artichokes, and accompanied with jasmine rice, broccoli and a basil white wine butter sauce 21.00 Vegetable Lasagna, layers of eggplant, zucchini, and yellow squash finished with a wild mushroom and tomato ragout 21.00 Seasonal Vegetable and Mushroom Risotto in an acorn squash bowl, capped with a grilled portabello mushroom 21.00 Grilled New York Strip Salad served over romaine lettuce, roasted corn, tomatoes, queso fresco, candied chipotle spiced pecans, and a cilantro-lime crema 19.00 We are happy to modify dishes to accommodate dietary restrictions, and make them low carbohydrate friendly when possible
1/08
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
COFFEE, FRESH BREWED |
2.25 |
|
TEA |
2.25 |
|
ESPRESSO |
2.75 |
|
CAPPUCCINO |
3.75 |
|
CAFE LATTE |
3.75 |
|
MOCACCINO |
3.95 |
Banquet Facilities Available for Private Parties.
| CHARDONNAY | |||
| BIN | HALF | FULL | |
| 10 | ELK RUN "Cold Friday Vineyard", MARYLAND | 33.00 | |
| 11 | WENTE "MORNING FOG", CALIF. | 26.00 | |
| 12 | MARK WEST, CENTRAL COAST, CALIF |
24.50 |
|
| 13 | GREG NORMAN, SANTA BARBARA, CALIF | 30.00 | |
| 14 | KIM CRAWFORD "Unoaked", NEW ZEALAND | 39.00 | |
| 15 | BARBOURSVILLE RESERVE, VIRGINIA |
42.00 |
|
| 16 | SANFORD, SANTA BARBARA, CALIF. | 48.00 | |
| 17 | CLOS DU VAL CARNEROS, CALIF | 44.00 | |
| 18 | TERLATO, RUSSIAN RIVER,CALIF. | 50.00 | |
| 19 | POUILLY- FUISSE GILLES NOBLET, FRANCE | 56.00 | |
| 20 | GUNDLACH BUNDSCHU, SONOMA, CALIF | 54.00 | |
| 21 | GARY FARRELL, RUSSIAN RIVER, CALIF. | 60.00 | |
| 22 | CHALONE, MONTEREY, CALIF. | 66.00 | |
| 23 | LANDMARK "OVERLOOK" CHARDONNAY, CALIF. | 75.00 | |
| 24 | MEURSAULT "CHARRONS" Jean Marc BOILLOT, FRANCE | 100.00 | |
| 25 | PAUL HOBBS, RUSSIAN RIVER, CALIF. | 120.00 | |
| 26 | CHASSAGNE MONTRACHET "Les Chenevottes 1er Cru", DOM. B MOREY ET FILS, FRANCE | 141.00 | |
| SAUVIGNON BLANC | |||
| 30 | CHATEAU Ste. MICHELLE SAUVIGNON BLANC | 28.00 | |
| 31 | DRY CREEK FUME' BLANC SONOMA, CALIF | 28.00 | |
| 32 | HONIG SAUVIGNON BLANC, NAPA, CALIF |
32.00 | |
| 33 | GROVE MILL SAUVIGNON BLANC, NEW ZEALAND | 34.00 | |
| 34 | CHARLES KRUG SAUVIGNON BLANC, NAPA, CALIF | 38.00 | |
| 35 | FROG'S LEAP SAUVIGNON BLANC, NAPA, CALIF. | 45.00 | |
| 36 | DOMAINE DELAPORTE SANCERRE, LOIRE, 2006, FRANCE | 56.00 | |
| 38 | CONUNDRUM, RUTHERFORD, CALIF. |
57.00 | |
|
RIESLING |
|||
| 40 | CHATEAU Ste. MICHELLE JOHANNESBERG RIESLING , WAHINGTON STATE | 24.00 | |
| 41 | JIM BARRY "the Lodge Hill" RIESLING, AUSTRALIA | 40.00 | |
| 42 | TRIMBACH RIESLING ALSACE, 2005, FRANCE | 44.00 | |
| 43 | DR. WAGNER, OCKFENER BOCKSTEIN RIESLING KABINETT, MOSEL, GERMANY | 46.00 | |
| 44 | DR. LOOSEN EROICA RIESLING, WASHINGTON STATE | 51.00 | |
| 45 | JOH. HAART, PIESPORTER GOLDTROPFCHEN RIESLING SPATLASE MOSEL, 2004, GERMANY | 50.00 | |
|
PINOT GRIGIO |
|||
| 50 | MONTEVINA PINOT GRIGO, AMADOR COUNTY, CALIF | 24.00 | |
| 51 | PINOT GRIGIO, SANTA MARINA, 2007, ITALY | 20.00 | |
| 52 | MacMURRAY RANCH PINOT GRIS, RUSSIAN RIVER, CALIF | 36.00 | |
| 53 | CRISTOM PINOT GRIS, EOLA-AMITY HILLS, WILLAMETTE VALLEY, OR | 46.00 | |
| 54 | PINOT GRIGIO SANTA MARGHERITA, 2006, ITALY | 57.00 | |
|
VIOGNIER |
|||
| 56 | FESS PARKER VIOGNIER, SANTA BARBARA, CALIF | 40.00 | |
| 57 | YALUMBA VIOGNIER, 2006, AUSTRALIA |
34.00 |
|
|
CHENIN BLANC |
|||
| 60 | DRY CREEK CHENIN BLANC, SONOMA, CALIF | 24.00 | |
| 61 | DOMAINE COTEAU de la BICHE VOUVRAY, LOIRE, FR. | 30.00 | |
|
OTHER |
|||
| 66 | CHATEAU de la RAGOTIERE MUSCADET, LOIRE, FRANCE | 28.00 | |
| 67 | HUGEL GEWURZTRAMINER ALSACE, 2004, FRANCE | 46.00 | |
|
BORDEAUX STYLE WINES CABERNET SAUVIGNON, MERITAGE |
|||
| 70 | HORTON CABERNET FRANC, VIRGINIA | 26.50 | |
| 71 | SANTA RITA RES. CABERNET SAUVIGNON 2007 CHILE | 26.00 | |
| 72 | GREG NORMAN CABERNET MERLOT, 2006, AUSTRALIA | 34.00 | |
| 73 | SOLOMON'S RESERVE, MARYLAND | 36.00 | |
| 74 | CHATEAU Ste. MICHELLE, WASHINGTON STATE | 38.00 | |
| 75 | GEYSER PEAK, 2005, ALEXANDER VALLEY, CALIF. | 40.00 | |
| 76 | MAWSON'S "BLOCK HILL 3" WRATTONBULLY, AUSTRALIA | 36.00 | |
| 77 | HEDGES "THREE VINEYARDS" RED MOUNTAIN, WASHINGTON STATE | 54.00 | |
| 78 | SIMI, SONOMA, CALIF. | 54.00 | |
| 79 | BERINGER "KNIGHTS VALLEY", CALIF. | 60.00 | |
| 80 | ROBERT CRAIG "AFFINITY", CALIF. | 110.00 | |
| 82 | GEYSER PEAK RESERVE ALEXANDRE MERITAGE, ALEXANDER VALLEY, CALIF |
108.00 | |
| 83 |
DUCKHORN VINEYARDS, NAPA, CALIF. |
150.00 | |
| 84 | CA'MARCANDA "Magari" TOSCANO, ITALY, Cab. Sauv., Merlot, Cab. Franc | 170.00 | |
| 85 | HOWELL MOUNTAIN VINEYARDS, NAPA, CALIF. | 130.00 | |
| 86 | KARHRYN HALL "Sacrashe Vineyard" NAPA, CALIF | 159.00 | |
| 87 | CHATEAU MONTALENA, NAPA, CALIF. | 208.00 | |
| 88 | DOMINUS ESTATE , CALIF | 300.00 | |
|
89 |
OPUS ONE, NAPA, CALIF. | 350.00 | |
| MERLOT | |||
| 90 | COLUMBIA CREST MERLOT, GRAND ESTATES, WASH.ST | 29.00 | |
| 91 | ALEXANDER VALLEY VINEYARDS, CALIF. | 40.00 | |
| 92 | STERLING MERLOT, NAPA, CALIF | 52.00 | |
| 93 | FROG'S LEAP MERLOT, NAPA, CALIF. | 81.00 | |
| 93 | NORTHSTAR MERLOT, COLUMBIA VALLEY, WASH | 100.00 | |
|
MALBEC |
|||
| 99 | LURTON MALBEC RESERVEA, ARGENTINA | 30.00 | |
|
ZINFANDEL |
|||
| 95 | CLINE ZINFANDEL, Ancient Vines, Calif | 36.00 | |
| 96 | MURPHY GOODE " Liar's Dice" ZINFANDEL, SONOMA, CALIF. | 40.00 | |
| 97 | FROG'S LEAP ZINFANDEL, NAPA, CALIF | 62.00 | |
| 98 | RIDGE GEYSERVILLE ZINFANDEL, DRY CREEK VALLEY, CALIF. |
75.00 | |
|
PINOT NOIR & GAMAY |
|||
| 100 | JOSEPHINE DUBOIS GRAND RESERVE, FRANCE | 22.00 | |
| 101 | GEORGES DUBOEUF BEAUJOLAIS VILLAGES, FRANCE | 24.00 | |
| 102 | MATUA PINOT NOIR, 2006, NEW ZEALAND | 30.00 | |
| 103 | FIRESTEED PINOT NOIR, WILLAMETTE, 2006, OREGON |
34.00 | |
| 105 | CHATEAU BIANCA, PINOT NOIR, OREGON | 40.00 | |
| 106 | FRANCIS COPPOLA, Director's Cut, PINOT NOIR, SONOMA | 54.00 | |
| 107 | ADELSHEIM, PINOT NOIR, 2006, WILLAMETTE, OR. | 68.00 | |
| 108 | TAZ "Fiddlestix Vineyard" SANTA RITA HILLS, CALIF. | 70.00 | |
| 109 | SAVIGNY LES BEAUNE 1er CRU "Les Peuillets", BOUCHARD AINE & FILS, FRANCE | 75.00 | |
| 110 | BROOKS 'Janus", PINOT NOIR, WILLAMETTE VALLEY, OR | 84.00 | |
| 111 | VOLNAY, "Vieilles Vignes", 2005, V. GIRARDIN, FRANCE | 100.00 | |
| 112 | ADRIAN FOG WINERY, PINOT NOIR, "Savoy Vineyards" | 150.00 | |
| 113 | ECHEZEAUX GRAND CRU, 2005, V. GIRARDIN, FRANCE | 300.00 | |
|
GRAPES OF THE RHONE |
|||
| 120 | PAUL JABOLET "PARALLELE 45" COTES DU RHONE, FR | 29.00 | |
| 122 | CLINE, MOUVEDRE "Ancient Vines" 2005, CALIF. | 36.00 | |
| 123 | PETER LEHMANN SHIRAZ, 2005, AUSTRALIA | 36.00 | |
| 126 | SAINT JOSEPH "Offerus", 2005, J.L. CHAVE, FRANCE | 57.00 | |
| 126 | TWO ANGELS PETITE SYRAH, CALIF. | 60.00 | |
| 127 | BONNY DOON, LE CIGARE VOLANT, 2004, CALIF. | 63.00 | |
| 129 | MASSENA "Eleventh Hour" SHIRAZ, 2004, AUSTRALIA | 85.00 | |
| 130 | CHATEAUNEUF-DU-PAPE "Dom. les Cailloux", ANDRE BRUNEL, FRANCE |
105.00 | |
| 131 | TWO HANDS "Samantha's Garden", SHIRAZ, 2006, CLARE VALLEY AUSTRALIA | 132.00 | |
|
TEMPRANILLO |
|||
| 140 | DIEZ-CABALLERO "Reserva" TEMPRANILLO, RIOJA, SPAIN | 50.00 | |
| 141 | PRADO REY ELITE Tina Fina, RIBERA-DUERO, SPAIN | 56.00 | |
| 142 | VINA REAL GRAND RISERVA, RIOJA, SPAIN | 90.00 | |
|
ITALY |
|||
| 145 | GABBIANO CHIANTI CLASSICO, ITALY | 28.00 | |
| 146 |
DA VINCI CHIANTI CLASSICO, ITALY |
50.00 | |
HALF BOTTLES |
|||
| 203 | KORBEL BRUT, CALIFORNIA | 16.50 | |
| 207 | MOET & CHANDON WHITE STAR , FRANCE | 57.00 | |
| 216 | CLOS DU VAL CHARDONNAY, CANEROS, CALIF | 26.00 | |
| 215 | CHALONE CHARDONNAY, MONTEREY, CALIF. | 36.00 | |
| 219 | LANDMARK "OVERLOOK" CHARDONNAY, CALIF | 34.00 | |
| 235 | FROG'S LEAP SAUVIGNON BLANC, NAPA, CALIF. | 26.00 | |
| 232 | HONIG SAUVIGNON BLANC, NAPA, CALIF | 22.00 | |
| 253 | SANTA MARGHERTIA, PINOT GRIGIO, ITALY | 32.00 | |
| 281 | ALEXANDER VALLEY VINEYARDS MERLOT, CALIF. | 20.00 | |
| 281 | FROG'S LEAP ZINFANDEL, NAPPA, CALIF | 34.00 | |
| 298 | RIDGE GEYSERVILLE ZINFANDEL , CALIF. | 35.00 | |
| 2104 | ADELSHEIM, PINOT NOIR, WILLAMETTE, OR | 38.00 | |
SPARKLING WINES |
|||
| 1 | VILLA JOLANDA PROSECCO, ITALY | 23.00 | |
| 2 | MARQUIS de la TOUR, FRANCE | 24.00 | |
| 3 | DOM. STE. MICHELLE BRUT, WASHINGTON | 28.00 | |
| 4 | KORBEL BRUT, CALIFORNIA | 32.50 | |
| 5 | DOMAINE CHANDON, NAPA VALLEY BRUT, CALIF. | 44.00 | |
| 6 | ROEDERER ESTATE BRUT, CALIF | 52.50 | |
| 7 | HEIDSIECK MONOPOLE "Blue Top", FRANCE | 78.00 | |
| 7 | VEUVE CLICQUOT BRUT NV YELLOW LABEL, FRANCE | 117.00 | |
| 8 | MOET & CHANDON, WHITE STAR BRUT, FRANCE | 104.00 | |
| 9 | DOM PERIGNON BRUT, FRANCE | 350.00 | |
ROSE |
|||
| 150 | SUTTER HOME WHITE ZINFANDEL, CALIF | 20.00 | |
| 151 | ANNE AMIE PINOT NOIR ROSE MIDNIGHT SAIGEE. WILLAMETTE VALLEY, OR | 34.00 | |
| 152 | RED BICYCLETTE ROSE, FRANCE | 22.00 | |
|
SWEET WINES |
|||
| 300 | BONNY DOON MUSCAT VIN DE GLACIERE, CALIF. 375ml. | 40.00 | |
| 302 | JACKSON-TRIGGS VIDAL ICEWINE, 2004, CANADA, 187ml | 43.50 | |
| 44 | DR. WAGNER, OCKFENER BOCKSTEIN RIESLING KABINETT, MOSEL, GERMANY | 46.00 | |
| 45 | JOH. HAART, PIESPORTER GOLDTROPFCHEN RIESLING SPATLASE MOSEL, GERMANY |
50.00 |
|
| Join Our Mailing List | ||
![]()
Questions? Comments?
|
© 2000-2010 Carrol's Creek Restaurant
|